Grafton Central MotelGrafton, Australia
37 Fitzroy Street,
Grafton, New South Wales 2460,
Australia
|
View Booking Cancel Booking |
Tax Inclusive Rates in Australian Dollars (AUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Wed 02 Jul | Thu 03 Jul | Fri 04 Jul | Sat 05 Jul | Sun 06 Jul | Mon 07 Jul | Tue 08 Jul | Wed 09 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | |
King SingleBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Std. Double RoomBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Standard QueenBook Now | AUD | 175 | 192 | 170 | 170 | 167 | Sold | Sold | 182 | 182 | 182 | 182 | 182 | 182 | 255 |
Standard Queen & SingleBook Now | AUD | 182 | 192 | 187 | 187 | 187 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | Sold |
Std Queen & SingleBook Now | AUD | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
3 Bedroom ApartmentBook Now | AUD | 291 | Sold | Sold | Sold | Sold | 322 | 322 | 322 | 322 | 322 | Sold | Sold | Sold | Sold |
Disability RoomBook Now | AUD | 187 | Sold | Sold | Sold | Sold | 198 | 198 | 198 | 198 | 198 | Sold | Sold | 229 | 276 |
1 Bed ApartmentBook Now | AUD | 211 | Sold | 203 | Sold | 203 | 206 | 206 | 206 | Sold | Sold | Sold | Sold | 234 | Sold |
Deluxe Queen SuperiorBook Now | AUD | Sold | Sold | 203 | 203 | 213 | 203 | 203 | 203 | 203 | 203 | 224 | 224 | 234 | Sold |
Family Queen, King Single & 1 SingleBook Now | AUD | 218 | Sold | Sold | Sold | Sold | 224 | 224 | Sold | Sold | Sold | Sold | 276 | 286 | 302 |
Move Your Mouse Over Rates To View Inclusions. |
Grafton Central Motel
37 Fitzroy Street
Grafton
New South Wales
2460
Australia.
PH1:0433411730 Fax:0266421446 |