Australia Park MotelAlbury, Australia
356,Wodonga Place,
Albury, New South Wales 2640,
Australia
|
View Booking Cancel Booking |
Tax Inclusive Rates in Australian Dollars (AUD) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Tue 01 May | Wed 02 May | Thu 03 May | Fri 04 May | Sat 05 May | Sun 06 May | Mon 07 May | Tue 08 May | Wed 09 May | Thu 10 May | Fri 11 May | Sat 12 May | Sun 13 May | Mon 14 May | |
Executive Rooms | |||||||||||||||
Executive Double RoomBook Now | AUD | 98 | Sold | Sold | Sold | 98 | 98 | Sold | 104 | 104 | Sold | 98 | 98 | 98 | 98 |
Executive Twin RoomBook Now | AUD | 98 | 98 | 98 | 98 | 98 | 98 | 104 | 104 | 104 | 104 | 98 | 98 | 98 | 98 |
Family Rooms | |||||||||||||||
Two Bedroom Family ApartmentBook Now | AUD | 140 | 140 | 140 | 140 | 140 | 140 | 149 | 149 | 149 | 149 | 140 | 140 | 140 | 140 |
Family Queen RoomBook Now | AUD | 107 | 107 | 107 | 107 | 107 | 107 | 114 | 114 | 114 | 114 | 107 | 107 | 107 | 107 |
Spa Rooms | |||||||||||||||
Spa RoomBook Now | AUD | 103 | 103 | 103 | 103 | 103 | 103 | 109 | 109 | 109 | 109 | 103 | 103 | 103 | 103 |
Standard Rooms | |||||||||||||||
Standard Twin RoomBook Now | AUD | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 90 | 90 | 90 | 90 |
Standard Double RoomBook Now | AUD | 81 | 81 | 81 | 81 | 81 | 81 | 86 | 86 | 86 | 86 | 81 | 81 | 81 | 81 |
Triple Rooms | |||||||||||||||
Triple RoomBook Now | AUD | 98 | 98 | 98 | 98 | 98 | 98 | 104 | 104 | 104 | 104 | 98 | 98 | 98 | 98 |
Move Your Mouse Over Rates To View Inclusions. |
Australia Park Motel
356,Wodonga Place
Albury
New South Wales
2640
Australia.
PH1:0468332166 PH2:0260216000 Fax: |