All rates are TAX inclusive and per Room listed in Australian Dollars (AUD) |
Room |
Date |
Inclusion |
Rate |
Total |
Executive 1 Bedroom 14 Nights - 1 | Mon 30 Apr 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Tue 01 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Wed 02 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Thu 03 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Fri 04 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Sat 05 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Sun 06 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Mon 07 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 89 | 89 |
Tue 08 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Wed 09 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Thu 10 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Fri 11 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Sat 12 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Sun 13 May 2018 | The rooms feature a Queen sized bed with an adjoining en suite shower/bath. The self contained kitchen comes fully equipped with fridge, microwave, oven and dishwasher. A spacious living room opens onto a large balcony overlooking Spring Hill and CBD | 110 | 110 |
Total Payable : |
1372 |